Charitable solicitation registration by state.
Nonprofits soliciting donations across state lines typically must register in 39 states + DC. Each state has its own agency, fee, exempt categories, and renewal cadence. This guide maps every state.
The legal basis for state oversight.
Nonprofits actively soliciting donations from state residents must register. 39 states + DC require some form of registration.
Registration is typically required BEFORE soliciting, not after. Late registration triggers penalties in most states.
Registration must be renewed annually. Some states tie renewal to fiscal year-end; others use anniversary or fixed dates.
Religious organizations, PTAs, hospitals, and certain educational institutions are commonly exempt. Specific exemption criteria vary.
An online donation page accessible to state residents is typically considered solicitation. Multi-state registration becomes critical.
Some states accept the URS for multi-state coordination, but most still require state-specific filings.
All 39 + DC.
| State | Registration fee | Agency | Renewal |
|---|---|---|---|
| Alabama | $25 | AL Attorney General | Annual |
| Alaska | $40 | AK Department of Law | Annual |
| Arkansas | $0 for first $25k revenue | AR Secretary of State | Annual |
| California | $0-$300 (tiered by revenue) | CA Attorney General Registry of Charitable Trusts | Annual |
| Colorado | $10 | CO Secretary of State | Annual on anniversary |
| Connecticut | $50 | CT Department of Consumer Protection | Annual |
| District of Columbia | $80 | DC Department of Licensing | Annual |
| Florida | $10-$400 (tiered by revenue) | FL Department of Agriculture | Annual |
| Georgia | $35 | GA Secretary of State | Annual |
| Hawaii | $25 | HI Attorney General | Annual |
| Illinois | $15-$200 (tiered) | IL Attorney General | Annual within 6 months of fiscal year-end |
| Kansas | $25 | KS Secretary of State | Annual |
| Kentucky | $0 | KY Attorney General | Annual |
| Louisiana | $25 | LA Attorney General | Annual |
| Maine | $50 | ME Department of Professional Regulation | Annual |
| Maryland | $0-$300 (revenue-based) | MD Secretary of State | Annual |
| Massachusetts | $0 | MA Attorney General Non-Profit Division | Annual Form PC |
| Michigan | $0 | MI Department of Attorney General | Annual |
| Minnesota | $25 | MN Attorney General | Annual |
| Mississippi | $50 | MS Secretary of State | Annual |
| Missouri | $15 | MO Attorney General | Annual |
| New Hampshire | $25 | NH Attorney General Charitable Trusts | Annual |
| New Jersey | $30-$300 (revenue-based) | NJ Division of Consumer Affairs | Annual |
| New Mexico | $10 | NM Attorney General | Annual |
| New York | $25-$1,500 (revenue-tiered) | NY Attorney General Charities Bureau | Annual Form CHAR500 |
| North Carolina | $50 | NC Secretary of State Charitable Solicitation | Annual |
| North Dakota | $25 | ND Secretary of State | Annual |
| Ohio | $0 | OH Attorney General | Annual |
| Oklahoma | $15 | OK Secretary of State | Annual |
| Oregon | $0 | OR Department of Justice | Annual |
| Pennsylvania | $15-$250 (revenue-tiered) | PA Department of State | Annual |
| Rhode Island | $90 | RI Department of Business Regulation | Annual |
| South Carolina | $50 | SC Secretary of State | Annual |
| Tennessee | $50 | TN Secretary of State | Annual |
| Utah | $100 | UT Division of Consumer Protection | Annual |
| Virginia | $10-$325 (revenue-tiered) | VA Department of Agriculture | Annual |
| Washington | $60 | WA Secretary of State | Annual |
| West Virginia | $50 | WV Secretary of State | Annual |
| Wisconsin | $15 | WI Department of Financial Institutions | Annual |
Multi-state charitable registration.
File.Business handles registration in all 39+ states where required. Single point of contact, single price.
On the $129/yr Compliance Annual Filings plan, we cover state late fees.
When you autofile your annual report through the $129/yr plan and we miss the deadline, we pay the state's late fee. The guarantee applies to that specific plan and the filings it includes. Other File.Business services are billed at the prices on this page.