FB
File.Business
$0 formation + paid compliance plans starting $99/yr.
3Wins
4.9★8,200+ reviews
220KFormed
3 of 3 dimensions where File.Business is the stronger choice. Below: the line-by-line comparison.
$0 formation + paid compliance plans starting $99/yr.
$99 + state
| Feature | File.Business | MyCorporation |
|---|---|---|
| Starter pricing | $0 + state fee | $99 + state fee |
| Tax CPA network | Specialty-matched partners | Limited |
| Attorney network | Specialty-matched partners | Limited |
| Ongoing compliance | Full federal + state | Yes |
| BOI filing | Included | Add-on or DIY |
| Books/finance | Built-in via Growth tier | None |
| Cap table | Yes | None |
| Glossary + learning center | 349 terms + 50+ guides | Limited |
| Free legal forms | 25+ templates | Limited |
| Calculators | 5 interactive tools | Limited |
| Restricted industries | Explicit AUP | Not specified |
$0 service fee on formation. 60-day money-back guarantee. Cancel anytime.
When you autofile your annual report through the $129/yr plan and we miss the deadline, we pay the state's late fee. The guarantee applies to that specific plan and the filings it includes. Other File.Business services are billed at the prices on this page.